FEE STRUCTURE 2024-2025

STANDARD ANNUAL FEES 1st TERM 60% 2nd TERM 40% STATIONERY
PRE-KG 35000 21000 14000 na
JN 39520 23710 15810 6000
SN 39520 23710 15810 6000
I 47590 28560 19030 7000
II 47590 28560 19030 7000
III 47590 28560 19030 8000
IV 47590 28560 19030 8000
V 47590 28560 19030 8000
VI 52560 31540 21020 9000
VII 52560 31540 21020 9000
VIII 52560 31540 21020 9000
IX 55000 33000 22000 8000
X 55000 33000 22000 8000
XI 58560 35140 23420 8000
XII 58560 35140 23420 8000
PAY ONLINE NOW
Contact Us

CSI Jessie Moses School
37, Z-183, 5th Ave, Z Block
Anna Nagar, Chennai- 600040
Tamil Nadu, India
Phone: 044 2626 6739

Social Media

Locate Us

© CSI Jessie Moses School. Chennai. All Rights Reserved.